Product Details
Welcome to Outdoor Fitness Guide, where we bring you smart technology to streamline your health tracking and daily active lifestyle. This multifunctional smart watch connects seamlessly via Bluetooth to help you keep track of calls, notifications, and phone music right from your wrist. Designed for both men and women, it features a sleek and lightweight build that transitions effortlessly from intense workouts to daily casual wear. The built-in fitness tracking functions accurately monitor your daily steps, distance covered, and calories burned to keep you motivated. Integrated sleep monitoring technology analyzes your nightly rest patterns to help you make healthy lifestyle adjustments for optimal recovery. Its bright, clear screen allows for effortless navigation across tracking metrics and daily activity notifications at a single glance. With durable materials built to endure active use, it serves as a reliable fitness companion for running, walking, and gym sessions. The comfortable band ensures a customized, snug fit on all wrist sizes for non-stop, all-day wearability. Simple controls make it quick to set up and start tracking your fitness stats immediately without any complicated setup. Stay connected and reach your health goals faster with this versatile smart fitness tracker today.
Additional information
| Weight | 0.050 kg |
|---|---|
| Dimensions | 18 × 18 × 5 cm |
| Category | Smart Watches |
| System | Android OS, iOS |
| Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Remote control, Push Message, 24 hour instruction, Alarm Clock, Power Reserve, week, Month, Heart Rate Tracker, Interactive Music, Noctilucent |
| Battery Life | 1Day |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | no |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German |
| High-concerned chemical | None |
| Display Size | 1.44 inches Full touch screen |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor |
| RAM | <128MB |
| Screen Shape | SQUARE |
| Battery Capacity(mAh) | 120-180mAh |
| Resolution | 240*240 |
| Bluetooth-compatible Version | 4.0 |
| GPS | No |
| Screen Material | LED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | No |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | <128MB |
| Rear Camera | None |
| Activity Tracked | Steps Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Life Waterproof |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band Detachable | Yes |
| Certification | CE, FCC, RoHS |
| Style | SPORT |
| Movement Type | Electronic |
| Model | Smart Watches |
| APP Download Available | Yes |
| Case Material | Alloy |
| Feature 1 | Heart Rate Monitoring |
| Feature 2 | Blood Pressure Band |
| Feature 3 | Sleep Monitor |
| Feature 4 | Fitness Tracker watch |
| Feature 5 | Wedding gift Birthday gift |
| Choice | yes |
| semi_Choice | yes |
You must be logged in to post a review.










Reviews